
About FMSEA
The Florida Marine Science Educators Association is a nonprofit organization whose members are dedicated to making the public more aware of Florida's fragile coastline through education.
The major role of FMSEA is to provide a medium for the exchange of ideas, information and resources among Florida's marine educators.
FMSEA is a chapter of the National Marine Educators Association (NMEA).
Contact Us
- General questions: Sara info @ fmsea.org
- Membership info: Mellie membership @ fmsea.org
- Website info: Jason webmaster @ fmsea.org
- Collection workshops: Kathy collections @ fmsea.org
Officers
| President/President-Elect (2011-2012) | ||
| Sara Hamilton FL Keys Electric Cooperative |
![]() |
|
| PO Box 1211 Islamaroda, FL 33036 |
||
| Cell | (305) 360 - 7727 | |
| president @ fmsea.org | ||
| President-Elect (2011-2012) | ||
| The President-Elect serves for one-year as the de-facto vice president, filling in when the FMSEA President is unavailable, before assuming the office in the following year. The President-Elect also collects the nominations for the next round of elections and awards. | ||
| Past-President (2011-2012) | ||
| Jeremy Lake Earth Force |
![]() |
|
| 9214 Knights Branch Street Temple Terrace, Florida 33637 |
||
| Work | (813) 494 - 7619 | |
| Home | (813) 988 - 3611 | |
| past-president @ fmsea.org | ||
| Secretary (2010-12) | ||
| Ann Marie Shields St Stephen's Episcopal School |
![]() |
|
| 315 41st Street West Bradenton, Florida 34209 |
||
| Work | (941) 746 - 2121 x 115 | |
| secretary @ fmsea.org | ||
| Treasurer (2010-13) | ||
| Lauren Tyler The Florida Aquarium |
![]() |
|
| 701 Channelside Drive Tampa, FL 33602 |
||
| Work | (813) 367 - 4017 | |
| Fax | (813) 273 - 4161 | |
| treasurer @ fmsea.org | ||
| Membership Secretary (2010-2012) | ||
| Mellie Lewis TCOE |
![]() |
|
| 224 2nd Road Key Largo, FL 33037 |
||
| Cell | (240) 565 - 9394 | |
| Home | (305) 451 - 1297 | |
| membership @ fmsea.org | ||
| NMEA Representative (2010-2013) | ||
| Howard Rutherford Pier Aquarium |
![]() |
|
| 800 Second Ave. NE, Suite 2001 St. Petersburg, FL 33701-3503 |
||
| Cell | (727) 515 - 7033 | |
| Fax | (727) 894 - 1212 | |
| nmea-rep @ fmsea.org | ||
| Community Manager (appointed) | ||
| Laura Diederick Smithsonian Marine Station |
![]() |
|
| 701 Seaway Drive Fort Pierce, FL 34949 |
||
| Cell | (614) 565 - 1504 | |
| Work | (772) 462 - 6216 | |
| community @ fmsea.org | ||
| Historian (appointed) | ||
| Carol Leonard Lemon Bay High School |
![]() |
|
| 7228 Sunnybrook Blvd. Englewood, FL 34224 |
||
| Home | (941) 473 - 3292 | |
| Cell | (941) 786 - 8577 | |
| historian @ fmsea.org | ||
| Webmaster (appointed) | ||
| Jason Robertshaw Mote Marine Laboratory |
![]() |
|
| 800 Second Ave. NE, Suite 2001 St. Petersburg, FL 33701-3503 |
||
| Work | (941) 388 - 4441 X 250 | |
| Cell | (941) 256 - 3357 | |
| webmaster @ fmsea.org | ||
Regional Directors
| Regional Directors (RD) are clearinghouses for information about marine science education events, activities and opportunities. RDs create and support training and professional development opportunities and work to nurture and actively grow that professional network of marine science educators that is FMSEA's single greatest benefit. RDs must attend and contribute to all Board Meetings. | ![]() |
|
| 1 - Panhandle 2010-12 | ||
| Escambia, Santa Rosa, Okaloosa, Walton, Washington, Holmes, Bay, Jackson, Calhoun, Gulf, Liberty, Franklin, Gadsen, Wakulla, Leon, Jefferson, Madison, Taylor | ||
| Rosalyn Kilcollins Apalachicola NERR |
![]() |
|
| 2505 Arthurs Court Lane Tallahassee, FL 32301 |
||
| Work | (850) 653 - 8063 X 13 | |
| Cell | (850) 570 8889 | |
| rd-panhandle @ fmsea.org | ||
| 2 - North 2010-12 | ||
| Hamilton, Suwanee, Columbia, Union, Lafayette, Gilchrist, Dixie, Bradford, Alachua, Levy, Putnam, Marion, Citrus | ||
| Hugh Adkins Crystal River Marine Station |
![]() |
|
| 12646 W Fort Island Trail Crystal River, FL 34428 |
||
| Cell | (352) 422 - 4525 | |
| Work | (352) 795 - 4393 | |
| rd-north @ fmsea.org | ||
| 3 - Northeast 2011-13 | ||
| Nassau, Duval, Baker, Clay, Saint Johns | ||
| Carol Matthews | ![]() |
|
| Work | ||
| Cell | ||
| rd-northeast @ fmsea.org | ||
| 4 - East Central 2011-13 | ||
| Flagler, Sumter, Lake, Volusia, Seminole, Orange, Osceola, Brevard, Indian River | ||
| Brandon Smith Riverwalk Nature Center Brevard County Parks & Recreation |
![]() |
|
| 840 Forrest Ave Cocoa, FL 32922 |
||
| Work | (321) 433 - 4490 | |
| Fax | (321) 795 - 4995 | |
| rd-eastcentral @ fmsea.org | ||
| 5 - Southeast 2011-13 | ||
| Monroe, Miami-Dade, Broward, Palm Beach, Martin, Okeechobee, Saint Lucie | ||
| Valerie Gaynor | ![]() |
|
| Work | ||
| Cell | ||
| rd-southeast @ fmsea.org | ||
| 6 - Southwest - 2011-13 | ||
| Manatee, Sarasota, Charlotte, Glades, Hendry, Lee, Collier | ||
| Kasey Gaylord-Opalewski Mote Marine Laboratory |
![]() |
|
1600 Ken Thompson Parkway |
||
| Work | (941) 388 - 4441 x 250 | |
| rd-southwest @ fmsea.org | ||
| 7 - West Central 2010-12 | ||
| Hernado, Pasco, Pinellas, Hillsborough, Polk, Hardee, Highlands | ||
| Heather Segura The Florida Aquarium |
![]() |
|
| 701 Channelside Drive Tampa, FL 33602 |
||
| Cell | (954) 663 - 0739 | |
| Work | (813) 273 - 4186 | |
| rd-westcentral @ fmsea.org | ||
FMSEA Committees
| Looking to get more involved with FMSEA? Join a committee! | |||
| Conference Committee (2012) | |||
| Chair | Jeremy Lake | ||
| Co-Chairs | |||
| Concurrent Sessions: | |||
| Registration: | |||
| Hospitality: | |||
| Food, Lodging & Transportation: | |||
| Field Trips: | |||
| Speakers: | |||
| Entertainment/Events: | |||
| Silent Auction: | |||
| Exhibits: | |||
| Public Signage: | |||
| Technology: | |||
| Volunteers: | |||
| The Conference Committee is responsible for the planning and implementation of FMSEA's annual statewide conference. | |||
| Development Committee (2011-12) | |||
| Committee Chair | TBD | ||
| The Development Committee is primarily responsible for the development of a long-range fundraising plan to include corporate/foundation/individual donations. The Development Committee informs the Board of existing grant funding for FMSEA activities. The Development Committee also encourages Regional Directors and members to make known regional and statewide funding opportunities for aquatic education programs known to FMSEA and its members. | |||
Responsibilities of the Development Committee include:
|
|||
| Marketing Committee (2011-12) | |||
| Committee Chair | Lauren Tyler | ||
| The Marketing Committee is primarily responsible for developing a marketing plan for FMSEA to promote ocean literacy. Consideration should be given to the ocean literacy messages developed by the National Ma- rine Educators Association (NMEA). | |||
Responsibilities of the Development Committee include:
|
|||
| Membership Committee (2011-12) | |||
| Committee Chair | Mellie Lewis | ||
| Committee Members | Jay Walker | ||
| The Membership Committee strives to recruit and involve new and existing members and maintain an accurate and clean FMSEA membership database. The Membership Committee works closely with the Marketing Committee to develop collateral material to use a recruitment tool. The Membership Committee works closely with the Development Committee to review and assess membership benefits. | |||
Responsibilities of the Development Committee include:
|
|||
| Outreach and Awareness Committee (2011-12) | |||
| Committee Chair | Laura Diederick | ||
| The Outreach and Awareness Committee strives to increase awareness and appreciation of marine and aquatic education in formal and non-formal educational settings at all levels, and the role of FMSEA in facilitating that process. Efforts generally include developing processes and materials for various publics, especially the educa- tion community. | |||
Responsibilities of the Development Committee include:
|
|||
| Online and Social Media Committee (2011-12) | |||
| Committee Chair | Jim Wharton | ||
| Committee Members | Laura Diederick, Jason Robertshaw, Jay Walker | ||
| The website committee works closely with the webmaster and is primarily responsible for developing a web- site plan for Board review and approval. | |||
Responsibilities of the Development Committee include:
|
|||

















